Home › California › Cost
California liquor license cost
Resale price is set by county scarcity, not the state fee. The annual ABC application fee for a general license (when a county is under quota or in the priority drawing) is roughly $15,000–$17,000 — a fraction of the open-market resale price in a built-out county.
| License | Type | Typical cost | Notes |
|---|---|---|---|
| Type 47 | On-Sale General — Eating Place | $60k–$500k resale (county-dependent) | The license everyone means by 'restaurant liquor license.' Quota-limited → resale market. |
| Type 48 | On-Sale General — Public Premises | $80k–$450k resale | Quota-limited. Most expensive in coastal metros. |
| Type 21 | Off-Sale General | $40k–$350k resale | Quota-limited off-sale. |
| Type 41 | On-Sale Beer & Wine — Eating Place | ~$1,000–$3,000 state fees (no resale needed) | NOT quota-limited. Apply directly to ABC — do not buy on the open market. |
| Type 20 | Off-Sale Beer & Wine | ~$1,000 state fees (no resale needed) | NOT quota-limited. Apply directly. |
Figures are 2025–2026 market ranges and the agency's published fees; resale prices move. Confirm on the official registry.
How to buy in California → · Financing →
FAQ
Why are liquor licenses so expensive in California?
Because California caps the number of general licenses by population. Scarcity — not a state fee — sets the six-figure resale price.
What is the cheapest liquor license in California?
NOT quota-limited. Apply directly.